Here’s a spec-by-spec comparison of both the smartphones
Specifications | Samsung Galaxy A52s 5G | OnePlus Nord 2 5G |
Display | 6.5-inch FHD+ display with 1080x2400 pixel resolution and 120Hz refresh rate | 6.43-inch (1080 x 2400 pixels) Full HD+ Fluid AMOLED with 90Hz refresh rate |
RAM | 6GB, 8GB | 6GB, 8GB, 12GB |
Storage | 128GB | 128GB, 256GB |
Front Camera | 32MP (f/2.2) | 32MP |
Rear Camera | 64MP (f/1.8) + 12MP (f/2.2) + 5MP + 5MP | 50MP+8MP+2MP |
Operating system | Samsung One UI 3.1 based on Android 11 | Oxygen OS 11.3 based on Android 11 |
Processor | Qualcomm Snapdragon 778G | MediaTek Dimensity 1200-AI |
Battery | 4,500 mAh battery with 25W fast charging | 4,500mAh battery with Warp Charge 65 fast charging |
Colour options | Awesome Violet, Awesome White and Awesome Black | Gray Sierra, Blue Haze and Green Woods |
Price | Rs 35,999 onwards |
Rs 27,999 onwards |
Samsung Galaxy A52s vs OnePlus Nord 2: How the two new 5G phones compare - Times of India
Read More
No comments:
Post a Comment